- Home
- ยป
- Products & Services
- »
- Vision Measurement Machine
Vision Measurement Machine
Prominent & Leading Manufacturer from Bengaluru, we offer weld penetration inspection machine, vmm h2d horizontal light path vision measurement machine, vmm 2d/3d horizontal light path vision measurement machine, vmm h2d vertical light path with touch probe vision measurement machine, vmm h2d vertical light path vision measurement machine and vmm 2d/3d vertical light path with touch probe vision measurement machine.
Weld Penetration Inspection Machine
Product Price: Rs 2.8 Lakh / NumberGet Best Price
Minimum Order Quantity: 1 Number
Product Details:
Lens Type | TELECENTRIC |
Usage/Application | Laboratory |
Weight | 5 KGS |
Automation Grade | Manual |
Model Name/Number | OPTI-COM VIS1 |
Video Resolution | 1080 |
Brand | Omega |
Is It Portable | Portable |
Light Source | LED |
Material | Aluminium Alloy |
Temperature | 25 DEG |
Focus Range | 50MM |
Voltage | 12v dc |
Power Supply | 220V AC |
Magnification | 6.2 x to 50 x |
Lens Mount | C Mount |
Additional Information:
- Item Code: 231
- Production Capacity: 5
- Delivery Time: 4 weeks
- Packaging Details: CARTOON BOX
Get Best QuoteRequest A Callback
VMM H2D Horizontal Light Path Vision Measurement Machine
Product Price: Rs 4.7 Lakh / PieceGet Best Price
Product Details:
Brand | Omega |
Automation Grade | Manual |
Resolution | 0.001 Micron |
Weight | 150 Kg |
Frequency | 50 Hz |
Camera Size | 1/3 Inches |
Phase | Single |
Power | 80 W |
Table Size | 400 x 200 mm,500 x 200 mm |
Load Carrying Capacity | 18 Kg |
Lenses | 18x to 125x |
Travel of X axis | 220 mm,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Additional Information:
- Item Code: 100456
- Delivery Time: 5 weeks
Get Best QuoteRequest A Callback
VMM 2D/3D Horizontal Light Path Vision Measurement Machine
Product Price: Rs 4.4 Lakh / UnitGet Best Price
Product Details:
Resolution | 0.001 micron |
Brand | Omega |
Table Size | 400 x 250 mm,500 x 300 mm,600 x 400 mm |
Load Carrying Capacity | 18 Kgs |
Material | Alluminium Alloy Body |
Lenses | 18x to 125x |
Travel of X axis | 200,250,300 mm |
Travel of Y axis | 100,150,200 mm |
Travel Of Z axis | 150 mm |
Get Best QuoteRequest A Callback
VMM H2D Vertical Light Path with Touch Probe Vision Measurement Machine
Product Price: Rs 4.4 Lakh / UnitGet Best Price
Product Details:
Brand | Omega |
Resolution | 0.001 micron |
Table Size | 400 x 200 mm,500 x 200 mm |
Travel of X axis | 220,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Material | Aluminium Alloy Body |
Lenses | 18 x to 125 x |
Get Best QuoteRequest A Callback
VMM H2D Vertical Light Path Vision Measurement Machine
Product Price: Rs 5.3 Lakh / NumberGet Best Price
Product Details:
Automation Grade | Manual |
Resolution | 0.001 micron |
Accuracy (micron) | 3 + L/100 |
Connectivity | PC |
Brand | Omega |
Table Size | 400 x 200 mm,500 x 200 mm |
Travel of X axis | 220 mm,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Loading Capacity | 18 Kg |
Lenses | 18x to 125x |
Get Best QuoteRequest A Callback
VMM 2D/3D Vertical Light Path with Touch Probe Vision Measurement Machine
Product Price: Rs 4.6 Lakh / NumberGet Best Price
Product Details:
Usage/Application | Automobile parts,Aerospace Parts,Injection Moulding parts,Die casting parts,Electronic parts etc |
Scale Resolution | 0.001 micron |
Resolution | 0.001 |
Accuracy | +/-0.003 % |
Capacity | 15kgs |
Connectivity | PC |
Dimension | 800 x 600 x 800 mm |
Power | 80 W |
Zoom Range | 18x to 125x |
Light Path | Vertical |
Work Piece Maximum Height | 150 mm |
Brand | Omega |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Get Best QuoteRequest A Callback
VMM 2D/3D Vertical Light Path Vision Measurement Machine
Product Price: Rs 8.65 Lakh / NumberGet Best Price
Product Details:
Brand | Omega |
Automation Grade | Manual |
Frequency | 50 HZ |
Camera Size | 1/3 Inches |
Model Name/Number | opti com |
Table Size | 400 x 250 mm,500 x 300 mm,600 x 400 mm |
Travel Of X axis | 200 mm,250 mm,300 mm |
Travel Of Y axis | 100 mm,150 mm,250 mm |
Travel Of z axis | 150 mm |
Load Capacity | 18 Kg |
Lenses | 18x to 125x |
Additional Information:
- Item Code: 9031
- Delivery Time: 5 weeks
Get Best QuoteRequest A Callback