Approx. Rs 4.6 Lakh / Number Get Latest Price
Usage/Application | Automobile parts,Aerospace Parts,Injection Moulding parts,Die casting parts,Electronic parts etc |
Scale Resolution | 0.001 micron |
Resolution | 0.001 |
Accuracy | +/-0.003 % |
Capacity | 15kgs |
Connectivity | PC |
Dimension | 800 x 600 x 800 mm |
Power | 80 W |
Zoom Range | 18x to 125x |
Light Path | Vertical |
Work Piece Maximum Height | 150 mm |
Brand | Omega |
Approx. Rs 4.4 Lakh / Unit Get Latest Price
Brand | Omega |
Resolution | 0.001 micron |
Table Size | 400 x 250 mm,500 x 300 mm,600 x 400 mm |
Load Carrying Capacity | 18 Kgs |
Material | Alluminium Alloy Body |
Lenses | 18x to 125x |
Travel of X axis | 200,250,300 mm |
Travel of Y axis | 100,150,200 mm |
Travel Of Z axis | 150 mm |
Approx. Rs 4.4 Lakh / Unit Get Latest Price
Brand | Omega |
Resolution | 0.001 micron |
Table Size | 400 x 200 mm,500 x 200 mm |
Travel of X axis | 220,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Material | Aluminium Alloy Body |
Lenses | 18 x to 125 x |
*Your information is safe with us.
Approx. Rs 8.65 Lakh / Number Get Latest Price
Brand | Omega |
Automation Grade | Manual |
Frequency | 50 HZ |
Camera Size | 1/3 Inches |
Model Name/Number | opti com |
Table Size | 400 x 250 mm,500 x 300 mm,600 x 400 mm |
Travel Of X axis | 200 mm,250 mm,300 mm |
Travel Of Y axis | 100 mm,150 mm,250 mm |
Travel Of z axis | 150 mm |
Load Capacity | 18 Kg |
Lenses | 18x to 125x |
Approx. Rs 4.7 Lakh / Piece Get Latest Price
Brand | Omega |
Automation Grade | Manual |
Resolution | 0.001 Micron |
Weight | 150 Kg |
Frequency | 50 Hz |
Camera Size | 1/3 Inches |
Phase | Single |
Power | 80 W |
Table Size | 400 x 200 mm,500 x 200 mm |
Load Carrying Capacity | 18 Kg |
Lenses | 18x to 125x |
Travel of X axis | 220 mm,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Approx. Rs 5.3 Lakh / Number Get Latest Price
Automation Grade | Manual |
Resolution | 0.001 micron |
Accuracy (micron) | 3 + L/100 |
Connectivity | PC |
Brand | Omega |
Table Size | 400 x 200 mm,500 x 200 mm |
Travel of X axis | 220 mm,270 mm |
Travel of Y axis | 180 mm |
Travel of Z axis | 100 mm |
Loading Capacity | 18 Kg |
Lenses | 18x to 125x |
*Your information is safe with us.
Approx. Rs 2.8 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Model Name/Number | OPTI-COM VIS1 |
Automation Grade | Manual |
Usage/Application | Laboratory |
Brand | Omega |
Material | Aluminium Alloy |
Is It Portable | Portable |
Voltage | 12v dc |
Light Source | LED |
Weight | 5 KGS |
Power Supply | 220V AC |
Temperature | 25 DEG |
Lens Type | TELECENTRIC |
Focus Range | 50MM |
Video Resolution | 1080 |
Magnification | 6.2 x to 50 x |
Lens Mount | C Mount |
|