- Home
- ยป
- Products & Services
- »
- Digital Read Out
Digital Read Out
Offering you a complete choice of products which include digital readout and optical linear encoders and digital readout measurement systems.
Digital Readout And Optical Linear Encoders
Product Price: Rs 60,000 / UnitGet Best Price
Product Details:
Usage/Application | Milling Machine |
Material | Plastic |
Display Row | 3 |
Brand | Omega |
Frequency | 50 Hz |
Packaging Type | Box |
Model Number | DSC 703 EDM |
ABS | 10 Points |
Dimension | 279 x 110 x 151 mm |
Number of Step | 4 |
Features:
- Accurate results
- Clear display
- Efficient performance
Specifications:
Specs / Model | DSC-801, 802, 803,804 | DSC-703EDM |
Display | Green FND 7 digits with sign | |
mm/inch | Direct Conversion | |
Display Resolution | 0.01 mm / 0.005 mm / 0.001 mm (0.0004 / 0.0002 / 0.00004 inch) | |
ABS | 100 Points | 10 Points |
Memory Backup | About 10 years without power | |
Operation Temp. | -5oC ~ 45oC (23oF ~ 113oF) | |
Voltage Consumption | 15 W | |
Dimensions & Weight mm.kg (inch.lb) | 279 (W) x 70 (D) x 151 (H), 1.6kg. (10.98(W) x2.76(D)x5.94(H), 3.53lb) | 279(W) x 110(D) x151(H), 2.2kg. (10.98(W) x 2.76(D)x 5.94(H), 4.86 lb) |
Power Source | AC 50 ~ 265V, 50/60Hz. (Free Voltage) | |
External Housing | Al.Die casting | |
Key Board | Membrane type | |
Function Display | Red Light | |
Number of step | 4 Step |
Get Best QuoteRequest A Callback
Digital Readout Measurement Systems
Product Price: Rs 1.2 Lakh / UnitGet Best Price
Product Details:
Usage/Application | Milling Machine, Lathe Machine and EDM Machine |
Material | Plastic |
Display Row | 3 |
Frequency | 50 Hz |
Operating Temperature | -20 to +70 Degree C |
Display Type | LCD |
Features:
- Consistent and reliable performance
- Rugged design to adapt to the tough operating environment of the machine shop
- Compact and elegant space saving design
Get Best QuoteRequest A Callback