Prominent & Leading Manufacturer from Bengaluru, we offer vertical optical comparators and horizontal optical comparators.
₹ 330000 / Number Get Latest Price
| Model | VL 600 |
| Brand | Omega |
| Vertical Movement | 150 mm or 200 mm |
| Capacity | 15 Kg |
| Magnification Lenses | 10x or 20x or 25x or 50x or 100x |
₹ 420000 / Unit Get Latest Price
| Brand | Omega |
| Model | HL 360 |
| Range of X coordinates | 220 mm |
| Range of Y coordinates | 150 mm |
| Diameter | 360 mm |
| Magnification Lenses | 10x or 20x or 25x or 50x or 100x |
| Accuracy | 0.05 % |
| Illumination | 0.15 % |
| Weight | 175 Kg |
| Dimension | 850 x 550 x 1350 mm |
| Operating Grade | Manual |
R. Shivaji Rao (Proprietor)
Omega Metrology Products
No 27, Omega Metrology Products, 11th Cross Andrahalli, Peenya 2nd Stage, Peenya Post
Bengaluru - 560058, Karnataka, India